Potential divisors are analysed in ranges of 204.204 billion. Range R represents the block of numbers N (261 − 1) + 1, where N runs from 204204000000 R up to but not including 204204000000 (R + 1).
| Ranges completed | |||
| R | Ranges | N | Who |
| 0 | 1 | 0 to 204203999999 | Manfred Toplic & Landon Curt Noll |
| 1 to 479 | 479 | 204204000000 to 98017919999999 | Manfred Toplic |
| 480 to 489 | 10 | 98017920000000 to 100059959999999 | Zelda (TF) |
| 490 to 499 | 10 | 100059960000000 to 102101999999999 | Rebecca (TF) |
| 500 to 509 | 10 | 102102000000000 to 104144039999999 | Selena (TF) |
| 510 to 519 | 10 | 104144040000000 to 106186079999999 | Tom Cage |
| 520 to 529 | 10 | 106186080000000 to 108228119999999 | Aaron Schaufenbuel |
| 530 to 536 | 7 | 108228120000000 to 109657547999999 | Sander Hoogendoorn |
| 537 to 539 | 3 | 109657548000000 to 110270159999999 | Felicity (TF) |
| 540 to 559 | 20 | 110270160000000 to 114354239999999 | Torbjorn Alm |
| 560 to 562 | 3 | 114354240000000 to 114966851999999 | Daniel Grace |
| 563 | 1 | 114966852000000 to 115171055999999 | Felicity (TF) |
| 564 to 569 | 6 | 115171056000000 to 116396279999999 | Manfred Toplic |
| 570 to 571 | 2 | 116396280000000 to 116804687999999 | Felicity (TF) |
| 572 to 579 | 8 | 116804688000000 to 118438319999999 | Manfred Toplic |
| 580 to 583 | 4 | 118438320000000 to 119255135999999 | Thomas Noekleby |
| 584 to 589 | 6 | 119255136000000 to 120480359999999 | Manfred Toplic |
| 590 to 591 | 2 | 120480360000000 to 120888767999999 | Felicity (TF) |
| 592 to 599 | 8 | 120888768000000 to 122522399999999 | Manfred Toplic |
| 600 to 601 | 2 | 122522400000000 to 122930807999999 | Marvin (TF) |
| 602 to 609 | 8 | 122930808000000 to 124564439999999 | Simon |
| 610 to 611 | 2 | 124564440000000 to 124972847999999 | Marvin (TF) |
| 612 to 614 | 3 | 124972848000000 to 125585459999999 | Ken and Julie Becker |
| 615 to 619 | 5 | 125585460000000 to 126606479999999 | Manfred Toplic |
| 620 to 621 | 2 | 126606480000000 to 127014887999999 | Henrik Nilsson |
| 622 to 629 | 8 | 127014888000000 to 128648519999999 | Manfred Toplic |
| 630 to 635 | 6 | 128648520000000 to 129873743999999 | Jussi Heino |
| 636 to 639 | 4 | 129873744000000 to 130690559999999 | Manfred Toplic |
| 640 to 649 | 10 | 130690560000000 to 132732599999999 | Wannes de Smedt |
| 650 to 659 | 10 | 132732600000000 to 134774639999999 | Selena (TF) |
| 660 to 661 | 2 | 134774640000000 to 135183047999999 | Andrea (TF) |
| 662 to 669 | 8 | 135183048000000 to 136816679999999 | Manfred Toplic |
| 670 to 671 | 2 | 136816680000000 to 137225087999999 | Andrea (TF) |
| 672 to 679 | 8 | 137225088000000 to 138858719999999 | Manfred Toplic |
| 680 to 681 | 2 | 138858720000000 to 139267127999999 | Felicity (TF) |
| 682 to 689 | 8 | 139267128000000 to 140900759999999 | Alex Sinitsyn |
| 690 to 691 | 2 | 140900760000000 to 141309167999999 | Marvin (TF) |
| 692 to 699 | 8 | 141309168000000 to 142942799999999 | Tom Cage |
| 700 to 729 | 30 | 142942800000000 to 149068919999999 | Manfred Toplic |
| 730 to 739 | 10 | 149068920000000 to 151110959999999 | Selena (TF) |
| 740 to 759 | 20 | 151110960000000 to 155195039999999 | Felicity (TF) |
| 760 to 769 | 10 | 155195040000000 to 157237079999999 | Chris Harrison |
| 770 to 771 | 2 | 157237080000000 to 157645487999999 | Richard C. Gaus |
| 772 to 775 | 4 | 157645488000000 to 158462303999999 | David McGough |
| 776 to 779 | 4 | 158462304000000 to 159279119999999 | Fam Neger |
| 780 to 819 | 40 | 159279120000000 to 167447279999999 | Rebecca (TF) |
| 820 to 821 | 2 | 167447280000000 to 167855687999999 | Andrea (TF) |
| 822 to 823 | 2 | 167855688000000 to 168264095999999 | Roland |
| 824 to 829 | 6 | 168264096000000 to 169489319999999 | Francois Enot |
| 830 to 831 | 2 | 169489320000000 to 169897727999999 | Felicity (TF) |
| 832 to 839 | 8 | 169897728000000 to 171531359999999 | Simon |
| 840 to 841 | 2 | 171531360000000 to 171939767999999 | Jukka Tapani Santala |
| 842 to 845 | 4 | 171939768000000 to 172756583999999 | Alex Sinitsyn |
| 846 to 849 | 4 | 172756584000000 to 173573399999999 | Felicity (TF) |
| 850 to 851 | 2 | 173573400000000 to 173981807999999 | Aaron Schaufenbuel |
| 852 to 853 | 2 | 173981808000000 to 174390215999999 | Richard C. Gaus |
| 854 to 855 | 2 | 174390216000000 to 174798623999999 | Victoria (TF) |
| 856 to 857 | 2 | 174798624000000 to 175207031999999 | Marvin (TF) |
| 858 to 859 | 2 | 175207032000000 to 175615439999999 | Felicity (TF) |
| 860 to 869 | 10 | 175615440000000 to 177657479999999 | Tom Cage |
| 870 to 879 | 10 | 177657480000000 to 179699519999999 | Jani Leppa |
| 880 to 884 | 5 | 179699520000000 to 180720539999999 | Josh Colsen |
| 885 to 889 | 5 | 180720540000000 to 181741559999999 | Francois Enot |
| 890 to 894 | 5 | 181741560000000 to 182762579999999 | Gareth Randall |
| 895 to 896 | 2 | 182762580000000 to 183170987999999 | Richard C. Gaus |
| 897 | 1 | 183170988000000 to 183375191999999 | Frank Schickel |
| 898 to 899 | 2 | 183375192000000 to 183783599999999 | Richard C. Gaus |
| 900 to 929 | 30 | 183783600000000 to 189909719999999 | Manfred Toplic |
| 930 to 939 | 10 | 189909720000000 to 191951759999999 | Simon |
| 940 to 949 | 10 | 191951760000000 to 193993799999999 | Felicity (TF) |
| 950 to 959 | 10 | 193993800000000 to 196035839999999 | David McGough |
| 960 to 964 | 5 | 196035840000000 to 197056859999999 | Linda Hamilton |
| 965 to 969 | 5 | 197056860000000 to 198077879999999 | Vincent J. Mooney Jr. |
| 970 to 979 | 10 | 198077880000000 to 200119919999999 | Tom Cage |
| 980 to 984 | 5 | 200119920000000 to 201140939999999 | Fam Neger |
| 985 to 989 | 5 | 201140940000000 to 202161959999999 | Felicity (TF) |
| 990 to 994 | 5 | 202161960000000 to 203182979999999 | Francois Enot |
| 995 to 999 | 5 | 203182980000000 to 204203999999999 | Felicity (TF) |
| 1000 to 1009 | 10 | 204204000000000 to 206246039999999 | Manfred Toplic |
| 1010 to 1019 | 10 | 206246040000000 to 208288079999999 | Zelda (TF) |
| 1020 to 1021 | 2 | 208288080000000 to 208696487999999 | Dennis Pope |
| 1022 to 1027 | 6 | 208696488000000 to 209921711999999 | Guido Stolz |
| 1028 to 1029 | 2 | 209921712000000 to 210330119999999 | Thomas Pritchard |
| 1030 to 1031 | 2 | 210330120000000 to 210738527999999 | Bryan Cluts |
| 1032 to 1033 | 2 | 210738528000000 to 211146935999999 | Igor Schein |
| 1034 to 1036 | 3 | 211146936000000 to 211759547999999 | Felicity (TF) |
| 1037 to 1039 | 3 | 211759548000000 to 212372159999999 | Manfred Toplic |
| 1040 to 1049 | 10 | 212372160000000 to 214414199999999 | Felicity (TF) |
| 1050 to 1052 | 3 | 214414200000000 to 215026811999999 | Torbjorn Alm |
| 1053 to 1056 | 4 | 215026812000000 to 215843627999999 | Simon |
| 1057 to 1059 | 3 | 215843628000000 to 216456239999999 | Manfred Toplic |
| 1060 to 1069 | 10 | 216456240000000 to 218498279999999 | Andrea (TF) |
| 1070 to 1079 | 10 | 218498280000000 to 220540319999999 | Marvin (TF) |
| 1080 to 1089 | 10 | 220540320000000 to 222582359999999 | Andrea (TF) |
| 1090 to 1091 | 2 | 222582360000000 to 222990767999999 | Alex Vernon |
| 1092 to 1099 | 8 | 222990768000000 to 224624399999999 | Manfred Toplic |
| 1100 to 1109 | 10 | 224624400000000 to 226666439999999 | Manfred Toplic |
| 1110 to 1111 | 2 | 226666440000000 to 227074847999999 | Manfred Toplic |
| 1112 to 1115 | 4 | 227074848000000 to 227891663999999 | Igor Schein |
| 1116 to 1117 | 2 | 227891664000000 to 228300071999999 | Uwe Pierau |
| 1118 | 1 | 228300072000000 to 228504275999999 | Bryan Cluts |
| 1119 | 1 | 228504276000000 to 228708479999999 | Thomas Pritchard |
| 1120 to 1123 | 4 | 228708480000000 to 229525295999999 | Felicity (TF) |
| 1124 to 1125 | 2 | 229525296000000 to 229933703999999 | Guido Stolz |
| 1126 to 1129 | 4 | 229933704000000 to 230750519999999 | Richard C. Gaus |
| 1130 to 1139 | 10 | 230750520000000 to 232792559999999 | Ingrid (TF) |
| 1140 to 1149 | 10 | 232792560000000 to 234834599999999 | Felicity (TF) |
| 1150 to 1157 | 8 | 234834600000000 to 236468231999999 | Manfred Toplic |
| 1158 to 1159 | 2 | 236468232000000 to 236876639999999 | Andrea (TF) |
| 1160 to 1161 | 2 | 236876640000000 to 237285047999999 | Gareth Randall |
| 1162 to 1169 | 8 | 237285048000000 to 238918679999999 | Andrea (TF) |
| 1170 to 1199 | 30 | 238918680000000 to 245044799999999 | Rebecca (TF) |
| 1200 to 1201 | 2 | 245044800000000 to 245453207999999 | Eclipse |
| 1202 to 1205 | 4 | 245453208000000 to 246270023999999 | Igor Schein |
| 1206 to 1209 | 4 | 246270024000000 to 247086839999999 | Thomas Pritchard |
| 1210 to 1214 | 5 | 247086840000000 to 248107859999999 | Simon |
| 1215 to 1219 | 5 | 248107860000000 to 249128879999999 | Torbjorn Alm |
| 1220 to 1221 | 2 | 249128880000000 to 249537287999999 | Felicity (TF) |
| 1222 to 1224 | 3 | 249537288000000 to 250149899999999 | Gareth Randall |
| 1225 to 1229 | 5 | 250149900000000 to 251170919999999 | Uwe Pierau |
| 1230 to 1239 | 10 | 251170920000000 to 253212959999999 | Manfred Toplic |
| 1240 to 1242 | 3 | 253212960000000 to 253825571999999 | Rebecca (TF) |
| 1243 to 1247 | 5 | 253825572000000 to 254846591999999 | Uwe Pierau |
| 1248 to 1249 | 2 | 254846592000000 to 255254999999999 | Greg Childers |
| 1250 to 1253 | 4 | 255255000000000 to 256071815999999 | Thomas Pritchard |
| 1254 to 1259 | 6 | 256071816000000 to 257297039999999 | Richard C. Gaus |
| 1260 to 1279 | 20 | 257297040000000 to 261381119999999 | Manfred Toplic |
| 1280 to 1281 | 2 | 261381120000000 to 261789527999999 | Greg Childers |
| 1282 to 1289 | 8 | 261789528000000 to 263423159999999 | Thomas Pritchard |
| 1290 | 1 | 263423160000000 to 263627363999999 | Daniel Grace |
| 1291 | 1 | 263627364000000 to 263831567999999 | Felicity (TF) |
| 1292 to 1294 | 3 | 263831568000000 to 264444179999999 | Gareth Randall |
| 1295 to 1299 | 5 | 264444180000000 to 265465199999999 | Manfred Toplic |
| 1300 to 1329 | 30 | 265465200000000 to 271591319999999 | Andrea (TF) |
| 1330 to 1359 | 30 | 271591320000000 to 277717439999999 | Zelda (TF) |
| 1360 to 1365 | 6 | 277717440000000 to 278942663999999 | Greg Childers |
| 1366 to 1369 | 4 | 278942664000000 to 279759479999999 | Vincent J. Mooney Jr. |
| 1370 to 1379 | 10 | 279759480000000 to 281801519999999 | Manfred Toplic |
| 1380 to 1385 | 6 | 281801520000000 to 283026743999999 | Greg Childers |
| 1386 to 1389 | 4 | 283026744000000 to 283843559999999 | Igor Schein |
| 1390 to 1399 | 10 | 283843560000000 to 285885599999999 | Manfred Toplic |
| 1400 to 1429 | 30 | 285885600000000 to 292011719999999 | Rebecca (TF) |
| 1430 to 1435 | 6 | 292011720000000 to 293236943999999 | Thomas Pritchard |
| 1436 to 1439 | 4 | 293236944000000 to 294053759999999 | Torbjorn Alm |
| 1440 to 1444 | 5 | 294053760000000 to 295074779999999 | Richard C. Gaus |
| 1445 to 1449 | 5 | 295074780000000 to 296095799999999 | Greg Childers |
| 1450 to 1455 | 6 | 296095800000000 to 297321023999999 | Thomas Pritchard |
| 1456 to 1459 | 4 | 297321024000000 to 298137839999999 | Uwe Pierau |
| 1460 to 1469 | 10 | 298137840000000 to 300179879999999 | Uwe Pierau |
| 1470 to 1479 | 10 | 300179880000000 to 302221919999999 | Andrea (TF) |
| 1480 to 1484 | 5 | 302221920000000 to 303242939999999 | Richard C. Gaus |
| 1485 to 1486 | 2 | 303242940000000 to 303651347999999 | Rebecca (TF) |
| 1487 to 1489 | 3 | 303651348000000 to 304263959999999 | Wayne Willson |
| 1490 to 1494 | 5 | 304263960000000 to 305284979999999 | Igor Schein |
| 1495 to 1499 | 5 | 305284980000000 to 306305999999999 | Wayne Willson |
| 1500 to 1529 | 30 | 306306000000000 to 312432119999999 | Ingrid (TF) |
| 1530 to 1599 | 70 | 312432120000000 to 326726399999999 | Manfred Toplic |
| 1600 to 1604 | 5 | 326726400000000 to 327747419999999 | Simon |
| 1605 to 1607 | 3 | 327747420000000 to 328360031999999 | Henrik Nilsson |
| 1608 to 1609 | 2 | 328360032000000 to 328768439999999 | Dalibor Kurek |
| 1610 to 1629 | 20 | 328768440000000 to 332852519999999 | Richard C. Gaus |
| 1630 to 1634 | 5 | 332852520000000 to 333873539999999 | Uwe Pierau |
| 1635 to 1649 | 15 | 333873540000000 to 336936599999999 | Richard C. Gaus |
| 1650 to 1679 | 30 | 336936600000000 to 343062719999999 | Manfred Toplic |
| 1680 to 1684 | 5 | 343062720000000 to 344083739999999 | Simon |
| 1685 to 1689 | 5 | 344083740000000 to 345104759999999 | Wayne Willson |
| 1690 to 1691 | 2 | 345104760000000 to 345513167999999 | Felicity (TF) |
| 1692 to 1693 | 2 | 345513168000000 to 345921575999999 | Dalibor Kurek |
| 1694 to 1699 | 6 | 345921576000000 to 347146799999999 | Richard C. Gaus |
| 1700 to 1739 | 40 | 347146800000000 to 355314959999999 | Andrea (TF) |
| 1740 to 1749 | 10 | 355314960000000 to 357356999999999 | Torbjorn Alm |
| 1750 to 1752 | 3 | 357357000000000 to 357969611999999 | Wayne Willson |
| 1753 to 1756 | 4 | 357969612000000 to 358786427999999 | Vincent J. Mooney |
| 1757 to 1759 | 3 | 358786428000000 to 359399039999999 | Denis Excoffier |
| 1760 to 1779 | 20 | 359399040000000 to 363483119999999 | Manfred Toplic |
| 1780 to 1789 | 10 | 363483120000000 to 365525159999999 | Wayne Willson |
| 1790 to 1794 | 5 | 365525160000000 to 366546179999999 | Uwe Pierau |
| 1795 to 1799 | 5 | 366546180000000 to 367567199999999 | Dalibor Kurek |
| 1800 to 1804 | 5 | 367567200000000 to 368588219999999 | Simon |
| 1805 to 1806 | 2 | 368588220000000 to 368996627999999 | Matthias Tobis |
| 1807 to 1809 | 3 | 368996628000000 to 369609239999999 | Marnes Augusto Hoff |
| 1810 to 1811 | 2 | 369609240000000 to 370017647999999 | Mark Ingram |
| 1812 to 1814 | 3 | 370017648000000 to 370630259999999 | Denis Excoffier |
| 1815 to 1819 | 5 | 370630260000000 to 371651279999999 | Richard C. Gaus |
| 1820 to 1849 | 30 | 371651280000000 to 377777399999999 | Manfred Toplic |
| 1850 to 1851 | 2 | 377777400000000 to 378185807999999 | Josh Cryer |
| 1852 to 1854 | 3 | 378185808000000 to 378798419999999 | Mark Ingram |
| 1855 to 1859 | 5 | 378798420000000 to 379819439999999 | Torbjorn Alm |
| 1860 to 1869 | 10 | 379819440000000 to 381861479999999 | Denis Excoffier |
| 1870 to 1874 | 5 | 381861480000000 to 382882499999999 | Simon |
| 1875 to 1876 | 2 | 382882500000000 to 383290907999999 | Jose Manuel Plaza Heras |
| 1877 to 1879 | 3 | 383290908000000 to 383903519999999 | Scot Hale |
| 1880 to 1881 | 2 | 383903520000000 to 384311927999999 | J. Davis |
| 1882 to 1884 | 3 | 384311928000000 to 384924539999999 | Marnes Augusto Hoff |
| 1885 to 1886 | 2 | 384924540000000 to 385332947999999 | Scot Hale |
| 1887 to 1889 | 3 | 385332948000000 to 385945559999999 | Josh Cryer |
| 1890 to 1899 | 10 | 385945560000000 to 387987599999999 | Wayne Willson |
| 1900 to 1901 | 2 | 387987600000000 to 388396007999999 | Robert Hinkley |
| 1902 to 1904 | 3 | 388396008000000 to 389008619999999 | J. Davis |
| 1905 to 1909 | 5 | 389008620000000 to 390029639999999 | Richard C. Gaus |
| 1910 to 1929 | 20 | 390029640000000 to 394113719999999 | Manfred Toplic |
| 1930 to 1939 | 10 | 394113720000000 to 396155759999999 | Wayne Willson |
| 1940 to 1941 | 2 | 396155760000000 to 396564167999999 | Richard Kapek |
| 1942 to 1944 | 3 | 396564168000000 to 397176779999999 | Mark Ingram |
| 1945 to 1949 | 5 | 397176780000000 to 398197799999999 | Josh Cryer |
| 1950 to 1959 | 10 | 398197800000000 to 400239839999999 | Denis Excoffier |
| 1960 to 1964 | 5 | 400239840000000 to 401260859999999 | Simon |
| 1965 to 1969 | 5 | 401260860000000 to 402281879999999 | Gareth Randall |
| 1970 to 1971 | 2 | 402281880000000 to 402690287999999 | Felicity (TF) |
| 1972 | 1 | 402690288000000 to 402894491999999 | Henrik Nilsson |
| 1973 to 1977 | 5 | 402894492000000 to 403915511999999 | Andrea (TF) |
| 1978 to 1979 | 2 | 403915512000000 to 404323919999999 | Marnes Augusto Hoff |
| 1980 to 1999 | 20 | 404323920000000 to 408407999999999 | Manfred Toplic |
| 2000 to 2004 | 5 | 408408000000000 to 409429019999999 | Manfred Toplic |
| 2005 to 2019 | 15 | 409429020000000 to 412492079999999 | Richard C. Gaus |
| 2020 to 2024 | 5 | 412492080000000 to 413513099999999 | Scot Hale |
| 2025 to 2029 | 5 | 413513100000000 to 414534119999999 | Dalibor Kurek |
| 2030 to 2034 | 5 | 414534120000000 to 415555139999999 | Mark Ingram |
| 2035 to 2039 | 5 | 415555140000000 to 416576159999999 | Ingrid (TF) |
| 2040 to 2049 | 10 | 416576160000000 to 418618199999999 | Ingrid (TF) |
| 2050 to 2099 | 50 | 418618200000000 to 428828399999999 | Andrea (TF) |
| 2100 to 2149 | 50 | 428828400000000 to 439038599999999 | Zelda (TF) |
| 2150 to 2169 | 20 | 439038600000000 to 443122679999999 | Richard C. Gaus |
| 2170 to 2174 | 5 | 443122680000000 to 444143699999999 | Felicity (TF) |
| 2175 to 2179 | 5 | 444143700000000 to 445164719999999 | Marnes Augusto Hoff |
| 2180 to 2189 | 10 | 445164720000000 to 447206759999999 | Wayne Willson |
| 2190 to 2219 | 30 | 447206760000000 to 453332879999999 | Manfred Toplic |
| 2220 to 2224 | 5 | 453332880000000 to 454353899999999 | Scot Hale |
| 2225 to 2229 | 5 | 454353900000000 to 455374919999999 | Marnes Augusto Hoff |
| 2230 to 2239 | 10 | 455374920000000 to 457416959999999 | Denis Excoffier |
| 2240 to 2259 | 20 | 457416960000000 to 461501039999999 | Manfred Toplic |
| 2260 to 2264 | 5 | 461501040000000 to 462522059999999 | Mark Ingram |
| 2265 to 2269 | 5 | 462522060000000 to 463543079999999 | Scot Hale |
| 2270 to 2274 | 5 | 463543080000000 to 464564099999999 | Richard C. Gaus |
| 2275 to 2279 | 5 | 464564100000000 to 465585119999999 | Borisas Bursteinas |
| 2280 to 2289 | 10 | 465585120000000 to 467627159999999 | Wayne Willson |
| 2290 to 2294 | 5 | 467627160000000 to 468648179999999 | Vincent J. Mooney |
| 2295 to 2299 | 5 | 468648180000000 to 469669199999999 | Dalibor Kurek |
| 2300 to 2309 | 10 | 469669200000000 to 471711239999999 | Marnes Augusto Hoff |
| 2310 to 2314 | 5 | 471711240000000 to 472732259999999 | Scot Hale |
| 2315 to 2319 | 5 | 472732260000000 to 473753279999999 | Felicity (TF) |
| 2320 to 2329 | 10 | 473753280000000 to 475795319999999 | Richard C. Gaus |
| 2330 to 2339 | 10 | 475795320000000 to 477837359999999 | Denis Excoffier |
| 2340 to 2349 | 10 | 477837360000000 to 479879399999999 | Mark Ingram |
| 2350 to 2399 | 50 | 479879400000000 to 490089599999999 | Ingrid (TF) |
| 2400 to 2401 | 2 | 490089600000000 to 490498007999999 | Felicity (TF) |
| 2402 to 2403 | 2 | 490498008000000 to 490906415999999 | Matt Burns |
| 2404 to 2406 | 3 | 490906416000000 to 491519027999999 | Henrik Nilsson |
| 2407 to 2409 | 3 | 491519028000000 to 492131639999999 | Peter Németh |
| 2410 to 2419 | 10 | 492131640000000 to 494173679999999 | Jussi Heino |
| 2420 to 2429 | 10 | 494173680000000 to 496215719999999 | Wayne Willson |
| 2430 to 2439 | 10 | 496215720000000 to 498257759999999 | Matt Burns |
| 2440 to 2449 | 10 | 498257760000000 to 500299799999999 | Denis Excoffier |
| 2450 to 2459 | 10 | 500299800000000 to 502341839999999 | Gareth Randall |
| 2460 to 2469 | 10 | 502341840000000 to 504383879999999 | Frank Schickel |
| 2470 to 2474 | 5 | 504383880000000 to 505404899999999 | Dalibor Kurek |
| 2475 to 2479 | 5 | 505404900000000 to 506425919999999 | Felicity (TF) |
| 2480 to 2489 | 10 | 506425920000000 to 508467959999999 | Bryan Cluts |
| 2490 | 1 | 508467960000000 to 508672163999999 | Felicity (TF) |
| 2491 to 2492 | 2 | 508672164000000 to 509080571999999 | Jeffrey Euclide |
| 2493 to 2494 | 2 | 509080572000000 to 509488979999999 | Eclipse |
| 2495 to 2499 | 5 | 509488980000000 to 510509999999999 | Felicity (TF) |
| 2500 to 2509 | 10 | 510510000000000 to 512552039999999 | Borisas Bursteinas |
| 2510 to 2514 | 5 | 512552040000000 to 513573059999999 | Borisas Bursteinas |
| 2515 to 2519 | 5 | 513573060000000 to 514594079999999 | Felicity (TF) |
| 2520 to 2524 | 5 | 514594080000000 to 515615099999999 | Wayne Willson |
| 2525 to 2529 | 5 | 515615100000000 to 516636119999999 | Felicity (TF) |
| 2530 to 2559 | 30 | 516636120000000 to 522762239999999 | Richard C. Gaus |
| 2560 to 2569 | 10 | 522762240000000 to 524804279999999 | Felicity (TF) |
| 2570 to 2579 | 10 | 524804280000000 to 526846319999999 | Mark Ingram |
| 2580 to 2629 | 50 | 526846320000000 to 537056519999999 | Manfred Toplic |
| 2630 to 2634 | 5 | 537056520000000 to 538077539999999 | Edwina (TF) |
| 2635 to 2639 | 5 | 538077540000000 to 539098559999999 | Torbjorn Alm |
| 2640 to 2644 | 5 | 539098560000000 to 540119579999999 | Bryan Cluts |
| 2645 to 2649 | 5 | 540119580000000 to 541140599999999 | Wendy (TF) |
| 2650 to 2659 | 10 | 541140600000000 to 543182639999999 | Richard C. Gaus |
| 2660 to 2669 | 10 | 543182640000000 to 545224679999999 | Denis Excoffier |
| 2670 to 2699 | 30 | 545224680000000 to 551350799999999 | Manfred Toplic |
| 2700 to 2719 | 20 | 551350800000000 to 555434879999999 | Manfred Toplic |
| 2720 to 2729 | 10 | 555434880000000 to 557476919999999 | Matt Burns |
| 2730 to 2739 | 10 | 557476920000000 to 559518959999999 | Denis Excoffier |
| 2740 to 2789 | 50 | 559518960000000 to 569729159999999 | Manfred Toplic |
| 2790 to 2799 | 10 | 569729160000000 to 571771199999999 | Edwina (TF) |
| 2800 to 2807 | 8 | 571771200000000 to 573404831999999 | Josh Cryer |
| 2808 to 2809 | 2 | 573404832000000 to 573813239999999 | Keith Garland |
| 2810 to 2819 | 10 | 573813240000000 to 575855279999999 | Pavel Herzog |
| 2820 to 2839 | 20 | 575855280000000 to 579939359999999 | Marnes Augusto Hoff |
| 2840 to 2844 | 5 | 579939360000000 to 580960379999999 | Eclipse |
| 2845 to 2849 | 5 | 580960380000000 to 581981399999999 | Edwina (TF) |
| 2850 to 2854 | 5 | 581981400000000 to 583002419999999 | Matt Burns |
| 2855 to 2859 | 5 | 583002420000000 to 584023439999999 | Edwina (TF) |
| 2860 to 2869 | 10 | 584023440000000 to 586065479999999 | Frank Schickel |
| 2870 to 2879 | 10 | 586065480000000 to 588107519999999 | Richard C. Gaus |
| 2880 to 2881 | 2 | 588107520000000 to 588515927999999 | Edwina (TF) |
| 2882 to 2889 | 8 | 588515928000000 to 590149559999999 | Frank Ellenbroek |
| 2890 to 2894 | 5 | 590149560000000 to 591170579999999 | Edwina (TF) |
| 2895 to 2899 | 5 | 591170580000000 to 592191599999999 | Tomas Kindl |
| 2900 to 2909 | 10 | 592191600000000 to 594233639999999 | Edwina (TF) |
| 2910 to 2914 | 5 | 594233640000000 to 595254659999999 | Eclipse |
| 2915 to 2919 | 5 | 595254660000000 to 596275679999999 | Jürgen Hochwald |
| 2920 to 2921 | 2 | 596275680000000 to 596684087999999 | Tom Gelhausen |
| 2922 to 2929 | 8 | 596684088000000 to 598317719999999 | Keith Garland |
| 2930 to 2934 | 5 | 598317720000000 to 599338739999999 | Roger Williams |
| 2935 to 2939 | 5 | 599338740000000 to 600359759999999 | Marnes Augusto Hoff |
| 2940 to 2949 | 10 | 600359760000000 to 602401799999999 | Luke Welsh |
| 2950 to 2959 | 10 | 602401800000000 to 604443839999999 | Pavel Herzog |
| 2960 to 2969 | 10 | 604443840000000 to 606485879999999 | Jürgen Hochwald |
| 2970 to 2979 | 10 | 606485880000000 to 608527919999999 | Gareth Randall |
| 2980 to 2989 | 10 | 608527920000000 to 610569959999999 | Mark Ingram |
| 2990 to 2999 | 10 | 610569960000000 to 612611999999999 | Jürgen Hochwald |
| 3000 to 3009 | 10 | 612612000000000 to 614654039999999 | Denis Excoffier |
| 3010 to 3019 | 10 | 614654040000000 to 616696079999999 | Jürgen Hochwald |
| 3020 to 3022 | 3 | 616696080000000 to 617308691999999 | Edwina (TF) |
| 3023 to 3025 | 3 | 617308692000000 to 617921303999999 | Torbjorn Alm |
| 3026 to 3027 | 2 | 617921304000000 to 618329711999999 | Juergen Bethke |
| 3028 to 3029 | 2 | 618329712000000 to 618738119999999 | Quanten Joe |
| 3030 to 3039 | 10 | 618738120000000 to 620780159999999 | Pavel Herzog |
| 3040 to 3049 | 10 | 620780160000000 to 622822199999999 | Luke Welsh |
| 3050 to 3059 | 10 | 622822200000000 to 624864239999999 | Rob Redpath |
| 3060 to 3079 | 20 | 624864240000000 to 628948319999999 | Jürgen Hochwald |
| 3080 to 3089 | 10 | 628948320000000 to 630990359999999 | Denis Excoffier |
| 3090 to 3099 | 10 | 630990360000000 to 633032399999999 | Richard C. Gaus |
| 3100 to 3101 | 2 | 633032400000000 to 633440807999999 | Guido Stolz |
| 3102 to 3104 | 3 | 633440808000000 to 634053419999999 | Edwina (TF) |
| 3105 to 3106 | 2 | 634053420000000 to 634461827999999 | Guido Stolz |
| 3107 to 3109 | 3 | 634461828000000 to 635074439999999 | Edwina (TF) |
| 3110 to 3119 | 10 | 635074440000000 to 637116479999999 | Pavel Herzog |
| 3120 to 3139 | 20 | 637116480000000 to 641200559999999 | Jürgen Hochwald |
| 3140 to 3144 | 5 | 641200560000000 to 642221579999999 | Luke Welsh |
| 3145 to 3149 | 5 | 642221580000000 to 643242599999999 | Edwina (TF) |
| 3150 to 3159 | 10 | 643242600000000 to 645284639999999 | Marnes Augusto Hoff |
| 3160 to 3169 | 10 | 645284640000000 to 647326679999999 | Jürgen Hochwald |
| 3170 to 3179 | 10 | 647326680000000 to 649368719999999 | Frank Schickel |
| 3180 to 3184 | 5 | 649368720000000 to 650389739999999 | Edwina (TF) |
| 3185 to 3189 | 5 | 650389740000000 to 651410759999999 | Guido Stolz |
| 3190 to 3199 | 10 | 651410760000000 to 653452799999999 | Denis Excoffier |
| 3200 to 3249 | 50 | 653452800000000 to 663662999999999 | Manfred Toplic |
| 3250 to 3259 | 10 | 663663000000000 to 665705039999999 | Jürgen Hochwald |
| 3260 to 3269 | 10 | 665705040000000 to 667747079999999 | Jürgen Hochwald |
| 3270 to 3279 | 10 | 667747080000000 to 669789119999999 | Mark Ingram |
| 3280 to 3289 | 10 | 669789120000000 to 671831159999999 | Henrik Nilsson |
| 3290 to 3294 | 5 | 671831160000000 to 672852179999999 | Leia (TF) |
| 3295 to 3299 | 5 | 672852180000000 to 673873199999999 | Jürgen Hochwald |
| 3300 to 3329 | 30 | 673873200000000 to 679999319999999 | Jürgen Hochwald |
